Swimming pools at Teddington Pools & Fitness Centre
Swimming Indoor
In light of COVID-19, please make sure you check with your travel and accommodation providers before travelling.
Address
Vicarage Road,
Teddington,
Middlesex,
TW11 8EZ
Also at this Venue
Details
Main pool, learner pool and hydrotherapy pool
Opening details
Closed on public/bank holidays.
Main pool general swimming:
Mon: 9.30 - 10.30am, 11.30am - 1.30pm, 3 - 8pm
Tue: 9 - 10.30am, 11.30am - 2pm, 3 - 6.45pm
Wed: 9 - 9.15am, 12 noon - 2pm, 3 - 7.30pm
Thur: 9am - 1.30pm, 2.30 - 7pm
Fri: 9 - 10.30am, 11am - 1.30pm, 3 - 7pm
Sat & Sun: 8.30am - 4pm
Main pool lane swimming:
Mon: 7 - 9.45am, 10.30 - 11.30am, 2.30 - 3pm, 8 - 10pm
Tue: 7 - 9am, 10.30 - 11.30am, 2 - 3pm, 9 - 10pm
Wed: 7 - 9am, 9:15am - 12 noon, 2 - 3pm, 7.30 - 10pm
Thur: 7 - 9am, 1.30 - 2.30pm, 9.15 - 10pm
Fri: 7 - 9am, 10.30 - 11.30am, 1.30 - 3pm
Sat& Sun: 8 - 8.30am
Learner pool:
Mon: 8.30 - 10.30am, 11.30am - 1.30pm, 2.30 - 4pm, 6 - 8pm
Tue: 8.30 - 10.30am, 12.30 - 4pm, 6 - 6.45pm
Wed: 8.30 - 11.30am, 12 noon - 2pm, 2.30 - 4pm, 6 - 6.30pm
Thur: 8.30 - 11am, 12 noon - 4pm, 6 - 7pm
Fri: 8.30 - 10.30am, 12.30 - 4pm, 6 - 7pm
Sat 11am to 4pm
Sun 8.30am to 4pm
Main pool general swimming:
Mon: 9.30 - 10.30am, 11.30am - 1.30pm, 3 - 8pm
Tue: 9 - 10.30am, 11.30am - 2pm, 3 - 6.45pm
Wed: 9 - 9.15am, 12 noon - 2pm, 3 - 7.30pm
Thur: 9am - 1.30pm, 2.30 - 7pm
Fri: 9 - 10.30am, 11am - 1.30pm, 3 - 7pm
Sat & Sun: 8.30am - 4pm
Main pool lane swimming:
Mon: 7 - 9.45am, 10.30 - 11.30am, 2.30 - 3pm, 8 - 10pm
Tue: 7 - 9am, 10.30 - 11.30am, 2 - 3pm, 9 - 10pm
Wed: 7 - 9am, 9:15am - 12 noon, 2 - 3pm, 7.30 - 10pm
Thur: 7 - 9am, 1.30 - 2.30pm, 9.15 - 10pm
Fri: 7 - 9am, 10.30 - 11.30am, 1.30 - 3pm
Sat& Sun: 8 - 8.30am
Learner pool:
Mon: 8.30 - 10.30am, 11.30am - 1.30pm, 2.30 - 4pm, 6 - 8pm
Tue: 8.30 - 10.30am, 12.30 - 4pm, 6 - 6.45pm
Wed: 8.30 - 11.30am, 12 noon - 2pm, 2.30 - 4pm, 6 - 6.30pm
Thur: 8.30 - 11am, 12 noon - 4pm, 6 - 7pm
Fri: 8.30 - 10.30am, 12.30 - 4pm, 6 - 7pm
Sat 11am to 4pm
Sun 8.30am to 4pm
Directions
Map reference: TQ 160712 Lat: 51.42797 Long: -0.33171
By bus: 281, 285, R68 (alight in High St), 33 (alight in Waldegrave Rd)
By train: Teddington Station
By car: Pay and display parking on site (refunds of up to £1 given when using pool)
Parking: with charge
Accessible by Public Transport: 0 miles from Teddington station
Nearby
Facilities
Disabled toilets